
| I plan to learn and test within the next 12 months | 20% | 
| I plan to learn and test within the next 2-4 years | 20% | 
| I’m going to wait to see what the overall affect will be on the employment market. | 11% | 
| I have no plans to pursue the CSCP at this time | 43% | 
| Got it | 6% | 
| Friday classes | 18% | 
| Evening classes | 27% | 
| Weekend classes | 18% | 
| On-line classes | 37% | 
| BUSINESS: $200 | 37% | 
| BUSINESS: $300 | 40% | 
| BUSINESS: $400 | 23% | 
| PERSONAL: $100 | 52% | 
| PERSONAL: $200 | 42% | 
| PERSONAL: $300 | 5% | 
| Speaker | 15% | 
| Topic | 45% | 
| Networking | 34% | 
| Certification maintenance | 6% | 
| YES | 94% | 
| NO | 6% | 
| POOR | FAIR | AVERAGE | GOOD | EXCELLENT | |
| Location | 2% | 4% | 20% | 41% | 33% | 
| Food | 0% | 2% | 25% | 54% | 19% | 
| Setup | 0% | 4% | 18% | 57% | 20% | 
| apics-flwc.org | 66% | 
| www.apics.org | 21% | 
| Company Coordinator | 2% | 
| Phone a board member | 4% | 
| Monthly Meetings | 8% | 
| YES | 86% | 
| NO | 0% | 
| Sometimes | 14% | 
| POOR | FAIR | AVERAGE | GOOD | EXCELLENT | |
| Content, is there enough information | 0% | 0% | 13% | 60% | 28% | 
| Appeal, is easy to read | 0% | 0% | 11% | 51% | 38% | 
| Links to specific areas, meetings, career center, etc. | 0% | 0% | 10% | 63% | 27% | 
| YES | 2% | 
| NO | 98% | 
| YES | 50% | 
| NO | 50% | 
| YES | 44% | 
| NO | 56% | 
| Inform you of monthly PDP’s and Seminar’s | 33% | 
| Provide you with APICS related news | 20% | 
| Actively promoting APICS within your company | 20% | 
| Don’t know or have a CoCo at my business | 57% | 
| Very high - it’s a qualification for my job, and APICS philosophies are followed diligently. | 18% | 
| Somewhat strong - it’s what got me the job, but the company still practices“old school” methods. | 25% | 
| Somewhat weak - it’s what helps me do my job well, but most peers and managers are not convinced or aware of the APICS body of knowledge. | 33% | 
| Not at all - I am the lone voice in the wilderness, surrounded by mis-managed inventory, production processes, massive expediting, etc. | 24% | 
| I would like to become a member of the chapter board regarding marketing to grow the chapter | 
| Great programs generally. Well run chapter. | 
| First meeting. | 
| Survey only applies to certain attendees. | 
| First meeting I've attended | 
| Your improvements to the website are outstanding! I miss everyone at the PDP's but the traffic is unbearable. Plus, the cost of gas is too high. | 
copyright ©2007 APICS